Political make-up of Norwich City Council
| 2023-24 | 2022-23 | |
|---|---|---|
| Labour Party | 23 | 25 |
| Green Party | 13 | 11 |
| Liberal Democrats | 3 | 3 |
| Conservative Party | 0 | 0 |
| Independent | 0 | 0 |
| Total | 39 | 39 |
Bowthorpe Ward
Eligible electorate: 6,963
Percentage turnout: 28.3
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Bennett Sean Timothy | Liberal Democrats | 238 | |
| Houseago Oscar Tala | Conservative Party | 295 | |
| Prinsley Peter Richard | Labour Party | 1,185 | x |
| Rampley Tamara Maria | The Green Party | 236 |
Catton Grove Ward
Eligible electorate: 7,939
Percentage turnout: 29.2
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Carrington Jess | Labour and Co-operative Party | 1,309 | x |
| Park Tony Arthur | The Green Party | 350 | |
| Potter Richard Edward | Conservative Party | 500 | |
| Williams Ian Robert | Liberal Democrats | 148 |
Crome Ward
Eligible electorate: 8,353
Percentage turnout: 28.8
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Jones Simon Mark | Conservative Party | 552 | |
| Killbery James Arthur | The Green Party | 399 | |
| Lubbock Nigel Clifford | Liberal Democrats | 152 | |
| Packer Matthew Robert | Labour Party | 1,299 | x |
Eaton Ward
Eligible electorate: 7,855
Percentage turnout: 52.3
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Gwynn Iain Michael Morgan | Conservative Party | 463 | |
| Harper Carli Ann Marie | Labour Party | 913 | |
| Lubbock Judith Elizabeth | Liberal Democrats | 2,215 | X |
| Saunders Jane Isobel | The Green Party | 501 |
Lakenham Ward
Eligible electorate: 7,776
Percentage turnout: 31.9
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Driver Keith Malcolm | Labour Party | 1,399 | X |
| Finbow Mark Robert | The Green Party | 486 | |
| Masters Eric Philip Ashwell | Conservative Party | 341 | |
| WU Arthur | Liberal Democrats | 231 |
Mancroft Ward
Eligible electorate: 7,519
Percentage turnout: 32.5
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Cornish Thomas | Conservative Party | 225 | |
| Fox Amanda Jane | The Green Party | 1,491 | X |
| Haywood Jasper William | Labour Party | 642 | |
| Wright Alan William | Liberal Democrats | 75 |
Mile Cross Ward
Eligible electorate: 7,777
Percentage turnout: 27.4
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Fisher Jane Mary | Conservative Party | 267 | |
| Fulcher Desmond | Liberal Democrats | 122 | |
| Hoffmann Abby | Independent | 56 | |
| Holloway Tom | The Green Party | 660 | |
| Huntley Jacob Stephen Orlando | Labour Party | 1,016 | X |
Nelson Ward
Eligible electorate: 8,172
Percentage turnout: 49
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Fairbairn David Angus | Liberal Democrats | 164 | |
| Fisher John Frederick | Conservative Party | 212 | |
| Hoechner Hannah Kathrin | The Green Party | 2,281 | X |
| Howard Michael | Labour Party | 1,322 |
Sewell Ward
Eligible electorate: 7,708
Percentage turnout: 39.2
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Arundell Helen Bernadette | Liberal Democrats | 72 | |
| Bailey Stephen Michael Edmond | Conservative Party | 189 | |
| Brociek-Coulton Julie Dawn | Labour Party | 1,091 | |
| Francis Gillian Muriel | The Green Party | 1,666 | X |
Thorpe Hamlet Ward
Eligible electorate: 7,841
Percentage turnout: 37.3
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Hooke Jeremy Nigel | Liberal Democrats | 158 | |
| Overhill Jane Christine | Labour Party | 997 | |
| Saunders Alice Victoria | Conservative Party | 336 | |
| Worley Josh | The Green Party | 1,420 | X |
Town Close Ward
Eligible electorate: 7,980
Percentage turnout: 41.9
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Chacksfield Mary Josephine | Conservative Party | 543 | |
| Chilton Carol Denise | Liberal Democrats | 243 | |
| Davis Karen Ann | Labour Party | 1,835 | X |
| Jones Iolo Kars | The Green Party | 696 |
University Ward
Eligible electorate: 7,766
Percentage turnout: 31
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Gough Sean Nicholas | The Green Party | 492 | |
| Hawketts James Andrew | Liberal Democrats | 512 | |
| Iqbal Hassan | Conservative Party | 173 | |
| Jones Beth | Labour Party | 1206 | X |
Wensum Ward
Eligible electorate: 8,280
Percentage turnout: 35.2
| Candidate Name | Political party | Votes | Elected |
|---|---|---|---|
| Baldwin Benedict Julian | Conservative Party | 232 | |
| Calvert Liam Joseph | The Green Party | 1,305 | X |
| Dean Gordon Richard | Liberal Democrats | 80 | |
| McCartney-Gray Laura Elizabeth | Labour Party | 1,283 |
No comments:
Post a Comment