Skol Lager was developed originally by Ind Coope breweries[1] in Alloa, Central Scotland. In 1958, Graham's Continental was launched (based upon a local brew called Graham's Golden) and quickly changed to Graham's Skol to give a Scandinavian impression (the plant had actually been imported from Sweden). The name was later revised to just Skol.
Allied Breweries (UK), Labatt (Canada), Pripps-Bryggerierna (Sweden), and Unibra (Belgium) formed a new company called Skol International in 1964. Its aim was the creation of a worldwide beer brand, Skol, which could be licensed, manufactured and marketed around the world. In the late 1960s, it was heavily advertised on Dutch pirate Radio Veronica as Skol International, with an advertising jingle sung by Patrica Paay, later a very successful Dutch pop singer and TV presenter. Since then participation in the company has changed significantly
Graham's Golden Lager / Skol 1933 - 1994 | |||||||||||
Year | Brewer | Beer | Price | size | package | Acidity | FG | OG | colour | ABV | App. Atten-uation |
1933 | Alloa Brewery | Graham's Golden Lager | pint | bottled | 1010.5 | 1044.5 | 4.42 | 76.40% | |||
1939 | Alloa Brewery | Graham's Golden Lager | bottled | 0.04 | 1008.6 | 1045.2 | 8.5 | 4.77 | 80.97% | ||
1950 | Alloa Brewery | Graham's Golden Lager | 15d | half | bottled | 0.05 | 1010.6 | 1040.6 | 9 | 3.89 | 73.89% |
1952 | Alloa Brewery | Graham's Golden Lager | 15d | half | bottled | 0.04 | 1014.3 | 1039.2 | 15 | 3.22 | 63.52% |
1957 | Alloa Brewery | Graham's Pilsener Lager | 20d | half | bottled | 0.04 | 1007.2 | 1035.6 | 9 | 3.69 | 79.78% |
1957 | Alloa Brewery | Graham's Golden Lager | half | bottled | 0.04 | 1007.3 | 1030.4 | 11 | 3.00 | 75.99% | |
1960 | Alloa Brewery | Skol Pilsner Lager | 18d | half | bottled | 0.04 | 1007 | 1033.4 | 8 | 3.30 | 79.04% |
1961 | Ind Coope | Grahams Skol | 20d | half | bottled | 0.03 | 1007.2 | 1033.6 | 9.5 | 3.30 | 78.57% |
1961 | Ind Coope | Grahams Skol | 20d | half | bottled | 0.03 | 1007.2 | 1033.6 | 9.5 | 3.43 | 78.57% |
1962 | Ind Coope | Skol Export | 24d | half | bottled | 0.04 | 1008.3 | 1035.4 | 8 | 3.52 | 76.55% |
1962 | Ind Coope | Skol Pilsener | 19d | half | bottled | 0.04 | 1006.4 | 1033.9 | 7 | 3.57 | 81.12% |
1963 | Ind Coope | Skol Pilsener | 21d | half | bottled | 0.04 | 1006.5 | 1033.6 | 8.5 | 3.52 | 80.65% |
1972 | Allied Breweries | Skol | 15p | pint | draught | 1007 | 1033.2 | 3.40 | 78.92% | ||
1994 | Ind Coope (Burton) | Skol Lager | pint | bottled | 3.60 | ||||||
Sources: | |||||||||||
Thomas Usher Gravity Book document TU/6/11 | |||||||||||
Whitbread Gravity book held at the London Metropolitan Archives, document number LMA/4453/D/02/001 | |||||||||||
Whitbread Gravity book held at the London Metropolitan Archives, document number LMA/4453/D/02/002 | |||||||||||
Daily Mirror July 10th 1972, page 15 | |||||||||||
The Best of British Bottled Beer |
No comments:
Post a Comment