[27/09, 06:49] Michael Noรซl Turner: ๐๐๐๐๐๐๐๐๐๐
[27/09, 06:52] O2 Michael Turner: 755333 platform 4- for 1G01 05:00 Norwich Thorpe to Ipswich 05:40 platform 3
[27/09, 06:53] O2 Michael Turner: 745409 platform - for 1G03 05:32 Norwich Thorpe to Ipswich 06:10 platform 2
[27/09, 06:54] O2 Michael Turner: 755412 755410 platform 4 - for 1G05 06:00 Norwich Thorpe to Ipswich 06:41 platform 3
[27/09, 06:55] O2 Michael Turner: 745003 platform - for 1G07 06:32 Norwich Thorpe to Ipswich 07:10 platform 2
[27/09, 06:57] O2 Michael Turner: 745009 platform 1 - for 1G13 07:00 Norwich Thorpe to Ipswich 07:41 platform 2
[27/09, 06:58] O2 Michael Turner: 745004 platform 2- for 1G15 07:32 Norwich Thorpe to Ipswich 08:11 platform 2
[27/09, 06:59] O2 Michael Turner: 745006 platform 1 - for 1G19 08:00 Norwich Thorpe to Ipswich 08:41 platform 2
[27/09, 07:01] O2 Michael Turner: 745010 platform 2 - 1G02 07:50 Ipswich to Norwich Thorpe arrived at (07:50) for 1G21 08:30 Norwich Thorpe to Ipswich 09:11 platform 2
[27/09, 07:06] O2 Michael Turner: 745003 platform 1 - 1G04 07:38 Ipswich to Norwich Thorpe arrived at (08:18) for 1G09 09:00 Norwich Thorpe to Ipswich (09:42) platform 2
[27/09, 07:07] O2 Michael Turner: 745009 platform 2- 1G06 08:07 Ipswich to Norwich Thorpe arrived at (08:44) for 1G25 09:30 Norwich Thorpe to Ipswich 10:10 platform 2
[27/09, 07:08] O2 Michael Turner: 745004 platform 1 - 1G08 08:38 Ipswich to Norwich Thorpe arrived at (09:18) for 1G27 10:00 Norwich Thorpe to Ipswich 10:41 platform 2
[27/09, 07:10] O2 Michael Turner: 7450096 platform 2 - 1G10 09:07 Ipswich to Norwich Thorpe arrived at (09:44) for 1G29 10:32 Norwich Thorpe to Ipswich 11:10 platform 2
[27/09, 07:12] O2 Michael Turner: 745010 platform 1 - 1G12 09:38 Ipswich to Norwich Thorpe arrived at (10:18) for 1G31 10:59 Norwich Thorpe to Ipswich 11:41 platform 2
[27/09, 07:13] O2 Michael Turner: 745003 platform 2 - 1G14 10:07 Ipswich to Norwich Thorpe arrived at (10:46) for 1G33 11:32 Norwich Thorpe to Ipswich 12:10 platform 2
[27/09, 07:14] O2 Michael Turner: 745009 platform 1- 1G16 10:38 Ipswich to Norwich Thorpe arrived at (11:18) for 1G35 12:00 Norwich Thorpe to Ipswich 12:41 platform 2
[27/09, 07:16] O2 Michael Turner: 745004 platform 2 - 1G18 11:07 Ipswich to Norwich Thorpe arrived at (11:44) for 1G37 12:32 Norwich Thorpe to Ipswich 13:10 platform 2
[27/09, 07:18] O2 Michael Turner: 745006 platform 1 - 1G20 11:38 Ipswich to Norwich Thorpe arrived at (12:18) for 1G39 13:00 Norwich Thorpe to Ipswich 13:41 platform 2
[27/09, 07:19] O2 Michael Turner: 745010 platform 2 - 1G22 12:07 Ipswich to Norwich Thorpe arrived at (12:44) for 1G41 13:32 Norwich Thorpe to Ipswich 14:10 platform 2
[27/09, 07:20] O2 Michael Turner: 745003 platform 1 - 1G24 12:38 Ipswich to Norwich Thorpe arrived at (13:18) for 1G43 14:00 Norwich Thorpe to Ipswich 14:41 platform 2
[27/09, 07:21] O2 Michael Turner: 745009 platform 2 - 1G26 13:07 Ipswich to Norwich Thorpe arrived at(13:44) for 1G45 14:32 Norwich Thorpe to Ipswich 15:10 platform 2
[27/09, 07:22] O2 Michael Turner: 745006 platform 1 1G2813:38 Ipswich to Norwich arrived at (14:19) for 1G47 15:00 Norwich Thorpe to Ipswich 15:41 platform 2 -
[27/09, 07:22] O2 Michael Turner: 745004 platform 2 1G30 14:07 Ipswich to Norwich Thorpe arrived at (14:46) for 1G49 15:32 Norwich Thorpe to Ipswich 16:10 platform 2 -
[27/09, 07:23] O2 Michael Turner: 745010 platform 1 1G32 14:38 Ipswich to Norwich Thorpe arrived at (15:18) for 1G51 16:00 Norwich Thorpe to Ipswich 16:41 platform 2 -
[27/09, 07:24] O2 Michael Turner: 745003 platform 2 1G34 15:07 Ipswich to Norwich Thorpe arrived at (15:44) for 1G53 16:32 Norwich Thorpe to Ipswich 17:10 platform 2 -
[27/09, 07:25] O2 Michael Turner: 745009 platform 1 1G36 15:38 Ipswich to Norwich Thorpe arrived at (16:18) for 1G55 17:00 Norwich Thorpe to Ipswich 1 7:41platform 2 -
[27/09, 07:25] O2 Michael Turner: 745006 platform 2 1G38 16:07 Ipswich to Norwich Thorpe arrived at (16:44) for 1G57 17:30 Norwich Thorpe to Ipswich 18:10 platform 2 -
[27/09, 07:26] O2 Michael Turner: 745004 platform 1 1G40 16:38 Ipswich to Norwich Thorpe arrived at (17:18) for 1G59 18:00 Norwich Thorpe to Ipswich 18:41 platform 2 -
[27/09, 07:26] O2 Michael Turner: 745010 platform 2 1G42 17:07 Ipswich to Norwich Thorpe arrived at (17:47) for 1G61 18:32 Norwich Thorpe to Ipswich 19:10 platform 2 -
[27/09, 07:27] O2 Michael Turner: 745003 platform 1 1G44 17:38 Ipswich to Norwich Thorpe arrived at (18:19) for 1G63 19:00 Norwich Thorpe to Ipswich 19:41 platform 2 -
[27/09, 07:28] O2 Michael Turner: 745009 platform 2 1G46 18:07 Ipswich to Norwich Thorpe arrived at (18:44) for 1G65 19:32 Norwich Thorpe to Ipswich 20:10 platform 2 -
[27/09, 07:29] O2 Michael Turner: 745006 platform 1 1G50 18:38 Ipswich to Norwich Thorpe arrived at (19:19) for 1G67 20:00 Norwich Thorpe to Ipswich 20:41 platform 2 -
[27/09, 07:30] O2 Michael Turner: 745004 platform 2 1G54 19:07 Ipswich to Norwich Thorpe arrived at (19:44) for 5P54 20:16 Norwich to CPD 20:34 and not 1G Norwich Thorpe to Ipswich 1 platform 2 -
[27/09, 07:30] O2 Michael Turner: 745010 platform 1 1G56 19:38 Ipswich to Norwich Thorpe arrived at (20:20) for 1G71 21:00 Norwich Thorpe to Ipswich 21:41 platform 2 -
[27/09, 07:31] O2 Michael Turner: 745003 platform 2 1G58 20:07 Ipswich to Norwich Thorpe arrived at (20:44) for 5P58 21:14 Niorwich to CPD 21:32 and not 1G Norwich Thorpe to Ipswich 1 platform 2 -
[27/09, 07:32] O2 Michael Turner: 745009 platform 2 1G60 20:38 Ipswich to Norwich Thorpe arrived at (21:18) for 1G73 22:00 Norwich Thorpe to Ipswich 22:41 platform 2 -
[27/09, 07:32] O2 Michael Turner: 745006 platform 1 1G62 21:17 Ipswich to Norwich Thorpe arrived at (21:44) for 1Y75 23:05 Norwich Thorpe to Ipswich 123:45 platform 4 -
[27/09, 07:34] O2 Michael Turner: 755412 platform 3 1G64 21:38 Ipswich to Norwich Thorpe 22:18 -
[27/09, 07:34] O2 Michael Turner: 745010 platform 2 1G82 20:07 Ipswich to Norwich Thorpe arrived at (22:47) - 5P82 Norwich to CPD 23:32
[27/09, 07:35] O2 Michael Turner: 755335 & 755413 platform 1B 1G68 22:38 Ipswich to Norwich Thorpe arrived at (23:18)
[27/09, 07:36] O2 Michael Turner: 745009 platform 2 1G84 23:07 Ipswich to Norwich Thorpe arrived at (23:48) 5P84 23:59 Norwich to CPD 00:17
[27/09, 07:37] O2 Michael Turner: 755419 platform 1 1G70 23:38 Ipswich to Norwich Thorpe arrived at (00:19)
[27/09, 07:37] O2 Michael Turner: 745 platform 4 1G72 00:39 Ipswich to Norwich Thorpe arrived at (01:19)
[27/09, 07:38] O2 Michael Turner: +++++++ Rest Day Saturday +++++++ 09:30 to 21:30 Thorpe Station ๐๐๐๐๐๐๐๐๐๐๐๐๐ 12 hours overtime
[27/09, 09:12] O2 Michael Turner: 745009 platform 2 for 09:32 Norwich Thorpe to Ipswich
[27/09, 09:17] O2 Michael Turner: 745006 platform 1 - 1G08 08:38 Ipswich to Norwich Thorpe arrived at 09:18 (09:18) for 1G27 10:00 Norwich Thorpe to Ipswich 10:41 platform 2 cleaning ๐งน๐งผ toilets ๐ฝ๐ช
[27/09, 09:42] O2 Michael Turner: 745004 platform 2 - 1G10 09:07 Ipswich to Norwich Thorpe arrived at 09:43 (09:44) for 1G29 10:32 Norwich Thorpe to Ipswich 11:10 platform 2 cleaning ๐งน๐งผ toilets ๐ฝ๐ช ๐ฝ
[27/09, 10:18] O2 Michael Turner: 745010 platform 1 - 1G12 09:38 Ipswich to Norwich Thorpe arrived at 10:18 (10:18) for 1G31 10:59 Norwich Thorpe to Ipswich 11:41 platform 2
[27/09, 10:43] O2 Michael Turner: 745003 platform 2 - 1G14 10:07 Ipswich to Norwich Thorpe arrived at 10:45 (10:46) for 1G33 11:32 Norwich Thorpe to Ipswich 12:10 platform 2 cleaning ๐ซง๐งผ toilets ๐ฝ๐ช
[27/09, 11:11] O2 Michael Turner: Getting low
[27/09, 11:11] O2 Michael Turner: Now filled up
[27/09, 11:18] O2 Michael Turner: 745009 platform 3- 1G16 10:38 Ipswich to Norwich Thorpe arrived at 11:17 (11:18) for 1G35 12:00 Norwich Thorpe to Ipswich 12:41 platform 2 cleaning ๐งน๐งผ toilets ๐ฝ๐ช ๐ฝ
[27/09, 11:43] O2 Michael Turner: 745006 platform 2 - 1G18 11:07 Ipswich to Norwich Thorpe arrived at (11:44) for 1G37 12:32 Norwich Thorpe to Ipswich 13:10 platform 2 cleaning ๐ซง๐งผ toilets ๐ฝ๐ช ๐ฝ
[27/09, 12:16] O2 Michael Turner: 745004 platform 1 - 1G20 11:38 Ipswich to Norwich Thorpe arrived at 12:16 (12:18) for 1G39 13:00 Norwich Thorpe to Ipswich 13:41 platform 2 cleaning ๐ซง๐งผ toilets ๐ฝ๐ช
[27/09, 12:43] O2 Michael Turner: 745010 platform 2 - 1G22 12:07 Ipswich to Norwich Thorpe arrived at 12:44 (12:44) for 1G41 13:32 Norwich Thorpe to Ipswich 14:10 platform 2 cleaning ๐ซง๐งผ toilets ๐ฝ๐ช
[27/09, 13:16] O2 Michael Turner: 745003 platform 1 - 1G24 12:38 Ipswich to Norwich Thorpe arrived at 13:16 (13:18) for 1G43 14:00 Norwich Thorpe to Ipswich 14:41 platform 2 cleaning ๐งน๐งผ toilets ๐ฝ๐ช
[27/09, 13:42] O2 Michael Turner: 745009 platform 2 - 1G26 13:07 Ipswich to Norwich Thorpe arrived at 13:42 (13:44) for 1G45 14:32 Norwich Thorpe to Ipswich 15:10 platform 2 cleaning ๐ซง๐งผ toilets ๐ฝ๐ช
[27/09, 14:18] O2 Michael Turner: 745006 platform 1 1G2813:38 Ipswich to Norwich arrived at 14:19 (14:19) for 1G47 15:00 Norwich Thorpe to Ipswich 15:41 platform 2 - cleaning ๐ซง๐งผ toilets ๐ฝ๐ช ๐ฝ
755329 Low Level, arrived about 13:55 I think, est, on its own, without 755404 & 755421.
[27/09, 14:44] O2 Michael Turner: 745004 platform 2 1G30 14:07 Ipswich to Norwich Thorpe arrived at 14:44 (14:46) for 1G49 15:32 Norwich Thorpe to Ipswich 16:10 platform 2 - cleaning ๐ซง๐งผ toilets ๐ฝ๐ช
[27/09, 15:16] O2 Michael Turner: 745010 platform 1 1G32 14:38 Ipswich to Norwich Thorpe arrived at 15:16 (15:18) for 1G51 16:00 Norwich Thorpe to Ipswich 16:41 platform 2 - cleaning ๐ซง๐งผ toilets ๐ฝ๐ช ๐ฝ
[27/09, 15:42] O2 Michael Turner: 745003 platform 2 1G34 15:07 Ipswich to Norwich Thorpe arrived at 15:43 (15:44) for 1G53 16:32 Norwich Thorpe to Ipswich 17:10 platform 2 - cleaning ๐ซง๐งผ toilets ๐ฝ๐ช ๐ฝ
[27/09, 16:16] O2 Michael Turner: 745009 platform 1 1G36 15:38 Ipswich to Norwich Thorpe arrived at 16:16 (16:18) for 1G55 17:00 Norwich Thorpe to Ipswich 1 7:41platform 2 - cleaning ๐ซง๐งผ toilets ๐ฝ๐ช
[27/09, 16:43] O2 Michael Turner: 745006 platform 2 1G38 16:07 Ipswich to Norwich Thorpe arrived at 16:44 (16:44) for 1G57 17:30 Norwich Thorpe to Ipswich 18:10 platform 2 - cleaning ๐งน๐งผ toilets ๐ฝ๐ช
[27/09, 17:19] O2 Michael Turner: 745004 platform 1 1G40 16:38 Ipswich to Norwich Thorpe arrived at 17:20 (17:18) for 1G59 18:00 Norwich Thorpe to Ipswich 18:41 platform 2 - cleaning ๐ซง๐งผ toilets ๐ฝ๐ช ๐ฝ
[27/09, 17:47] O2 Michael Turner: 745010 platform 2 1G42 17:07 Ipswich to Norwich Thorpe arrived at 17:48 (17:47) for 1G61 18:32 Norwich Thorpe to Ipswich 19:10 platform 2 - cleaning ๐ซง๐งผ toilets ๐ฝ๐ช ๐ฝ
[27/09, 18:18] O2 Michael Turner: 745003 platform 1 1G44 17:38 Ipswich to Norwich Thorpe arrived at 18:19 (18:19) for 1G63 19:00 Norwich Thorpe to Ipswich 19:41 platform 2 - cleaning ๐ซง๐งผ toilets ๐ฝ๐ช
[27/09, 18:43] O2 Michael Turner: 745009 platform 2 1G46 18:07 Ipswich to Norwich Thorpe arrived at 18:49 (18:44) for 1G65 19:32 Norwich Thorpe to Ipswich 20:10 platform 2 - cleaning ๐ซง๐งผ toilets ๐ฝ๐ช ๐ฝ
745003 coach B 100% CET , full and toilet ๐ฝ๐ช out of use
[27/09, 19:15] O2 Michael Turner: 745006 platform 1 1G50 18:38 Ipswich to Norwich Thorpe arrived at 19:16 (19:19) not for 1G67 20:00 Norwich Thorpe to Ipswich 20:41 platform 2 - not cleaning ๐งน๐งผ toilets ๐ฝ๐ช ๐ฝ๐ช
[27/09, 19:42] O2 Michael Turner: 745004 platform 2 1G54 19:07 Ipswich to Norwich Thorpe arrived at 19:43(19:44) for 1G67 20:00 Norwich Thorpe to Ipswich 20:41 platform 2 - cleaning ๐งน๐งผ toilets ๐ฝ๐ช ๐ฝ
745006 platform 1 left at 19:36.
[27/09, 20:16] O2 Michael Turner: 745010 platform 1 1G56 19:38 Ipswich to Norwich Thorpe arrived at 20:17 (20:20) for 1G71 21:00 Norwich Thorpe to Ipswich 21:41 platform 2 - cleaning ๐ซง๐งผ toilets ๐ฝ๐ช
[27/09, 20:43] O2 Michael Turner: 745003 platform 2 1G58 20:07 Ipswich to Norwich Thorpe arrived at 20:43 (20:44) for 5P58 21:14 Niorwich to CPD 21:32 and not 1G Norwich Thorpe to Ipswich 1 platform 2 -
No comments:
Post a Comment