The results were as follows:
CLIVE LEWIS (L) 21,484
Jamie Osborn (G) 8,245
David Thomas (C) 5,806
Graham Burton (Ref) 5,227
Sean Bennett (LD) 3,577
Linda Law (POW) 455
Elizabeth Davey (Ind) 301
Turnout - 45,283 (59.35pc)
Norwich South was a Labour hold, no change.
| Leader | Keir Starmer | Rishi Sunak | Ed Davey |
|---|---|---|---|
| Party | Labour | Conservative | Liberal Democrats |
| Leader since | 4 April 2020 | 24 October 2022 | 27 August 2020 |
| Leader's seat | Holborn and St Pancras | Richmond and Northallerton | Kingston and Surbiton |
| Last election | 202 seats, 32.1% | 365 seats, 43.6% | 11 seats, 11.6% |
| Seats won | 412 | 120 | 71 |
| Seat change | |||
| Popular vote | 9,650,254 | 6,771,974 | 3,489,534 |
| Leader | John Swinney | ||
| Party | SNP | ||
| Leader since | 6 May 2024 | ||
| Leader's seat | Did not stand[n 2] | ||
| Last election | 48 seats, 3.9% | ||
| Seats won | 9 | ||
| Seat change | |||
| Popular vote | 685,405 | ||
It is easy to think they all the same, but what they do, the policies and words they use, can be very different , even if they in the same political party, as others.
Well I looking forward to change for the better,
No comments:
Post a Comment